- Home >
- Financial Analysis and Financial Statments >
- Financial analysis >
- Result per company
RESULT PER COMPANY
| Result per company | (R$ MILLION) | |
|---|---|---|
| 2008 Law 11.638 |
2007 | |
| Petróleo Brasileiro S.A. - Petrobras - Parent company | 36.470 | 22.029 |
| Petrobras Química S.A. - Petroquisa - Consolidated | (478) | 149 |
| Petrobras Distribuidora S.A. - Consolidated | 1.317 | 839 |
| Petrobras Gás S.A. – Gaspetro – Consolidated | 750 | 303 |
| Downstream Participações S.A. – Consolidated | (996) | 86 |
| Petrobras Transporte S.A. – Transpetro – Consolidated | 381 | 343 |
| Petrobras International Finance Company – PifCo – Consolidated | (1.289) | (22) |
| Petrobras International S.A. – PIB BV – Consolidated | (2.617) | (1.838) |
| Braspetro Oil Service Company – Brasoil – Consolidated | 41 | (44) |
| Braspetro Oil Company – BOC – Consolidated | 144 | 14 |
| Petrobras Netherlands B.V. – PNBV – Consolidated | 1.294 | 651 |
| Petrobras Comercializadora de Energia Ltda. | 46 | (23) |
| Petrobras Negócios Eletrônicos - E-Petro - Consolidated | 3 | 3 |
| Non-standard Credit Assignment Investment Fund - Petrobras System * | 1.312 | |
| 5283 | (114) | (488) |
| Thermoelectric power plants ** | 446 | (92) |
| Fafen Energia | (3) | 12 |
| FII RB Logística | (73) | 18 |
| Refinaria Ipiranga S.A. - RPI (Proportional consolidation as from June 2007) | (10) | |
| IASA | 10 | |
| 17 de Maio Participações | 44 | |
| SPE *** | (672) | 984 |
| Less: Eliminations and adjustments | (4.425) | (184) |
| Minority interest | 1.407 | (1.228) |
| 32.988 | 21.512 | |
- * Consolidated until March/2008 under SPEs.
- ** UTE Norte Fluminense, UTE Nova Piratininga, Termorio, Termobahia, Soc.Fluminense de Energia - SFE, Termoceará, Ibiritermo, Termomacaé, UTE Juiz de Fora, Baixada Santista, Brasil PCH, Breitener e Brasympe.
- *** Cia Petrolífera Marlim - CPM, Novamarlim Petróleo, Cayman Cabiunas Invest., Barracuda e Caratinga Leasing Company, Albacora Japão Petróleo, Cia. de Recuperação Secundária - CRSec, Nova Transportadora do Sudeste, Nova Transportadora do Nordeste e Cia.Locadora de Equipamentos Petrolíferos - Clep.
- Financial analysis
- Economic and financial summary
- Results by business segment
- Consolidated result
- Effects of adoption of law 11.638/07 and provisional measure 449/08
- Result per company
- Sales volume
- Inventories
- Indebtedness
- Return on capital expenditure (roce) and return on equity (roe)
- Shareholders’ equity, distribution of results and dividends
- Financial Statements
- Annexes