| Indicator | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Financial | ||||
| Market Value (R$ million) | 223.991 | 429.923 | 230.372 | 173.584 |
| Net Operating Revenue (R$ million) | 215.119 | 170.578 | 158.239 | 136.605 |
| Net Profit (R$ million) | 32.988 | 21.512 | 25.919 | 23.725 |
| Profit before interest, taxes, depreciation and amortization - EBITDA (R$ million) | 57.170 | 50.156 | 50.864 | 46.802 |
| Distributed total added value (R$ million) | 141.483 | 127.634 | 120.695 | 108.241 |
| Total Investments (R$ million) | 53.349 | 45.285 | 33.686 | 25.710 |
| Profit per Share (R$) | 3,76 | 2,45 | 2,95 | 2,70 |
| Operations | ||||
| Oil & Gas production (thousand boed) | 2.400 | 2.301 | 2.298 | 2.217 |
| Proven reserves of oil and gas / SPE criterion (billion boe) | 15,1 | 15 | 15 | 14,9 |
| Reserve Replacement Index | 109% | 98,4% | 113,9% | 102,3% |
| Byproduct production (thousand bpd) | 1.966 | 2.046 | 1.892 | 1.839 |
| Byproduct Sales (thousand bpd) | 3.374 | 3.239 | 3.052 | 2.808 |
| Environment | ||||
| Byproduct and oil spills (m3) | 436 | 386 | 293 | 269 |
| Energy consumption (terajoule - TJ) | 604.333 | 574.145 | 576.762 | 521.613 |
| Greenhouse gas emissions (million tons of CO2 equivalent) | 58,15 | 49,88 | 50,43 | 51,57 |
| Carbon dioxide emissions - CO2 (million tons) | 58,3 | 45,37 | 46,13 | 46,59 |
| Methane emissions - CH4 (thousand tons) | 189,43 | 206,02 | 189,82 | 222,97 |
| Nitrous oxide emissions - N2O (tons) | 1.216 | 919,5 | 997,23 | 981 |
| Atmospheric emissions - NOx (thousand tons) | 245,16 | 222,65 | 233,54 | 223,12 |
| Atmospheric emissions - SOx (thousand tons) | 141,79 | 150,9 | 151,96 | 151,65 |
| Atmospheric emissions – particulate material (thousand tons) | 16,72 | 15,22 | 17,11 | 17,24 |
| Removal of Freshwater (million m3) | 195,18 | 216,49 | 178,8 | 158,5 |
| Water effluent disposal (million m3) | 181,14 | 172,8 | 164,3 | 159 |
| Labor Health and Safety | ||||
| Frequency Rate of Casualties with Leave - TFCA (includes employees and outsourcees) | 0,59 | 0,76 | 0,77 | 0,97 |
| Fatalities (includes employees and outsourcees) | 18 | 15 | 9 | 15 |
| Rate of Fatal Casualties (fatalities per 100 million man-hours of risk exposure - includes employees and outsourcees) | 2,4 | 2,28 | 1,61 | 2,81 |
| Percentage of Time Lost (only includes employees) | 2,31 | 2,19 | 2,06 | 2,48 |
| Employees* | ||||
| Number of employees | 74.240 | 68.931 | 62.266 | 53.904 |
| Number of outsourcees | 260.474 | 211.566 | 176.810 | 156.034 |
| Social contributions | ||||
| Investments in social projects (R$ million) | 225,1 | 248,6 | 199,6 | 183,3 |
| Investments in cultural projects (R$ million) | 206,8 | 205,5 | 288,6 | 264,6 |
| Investments in environmental projects (R$ million) | 53,8 | 51,7 | 44,6 | 44,2 |
| Investments in sports projects (R$ million) | 69 | 80 | 58,2 | 25,8 |
* 2005 employee data revised and corrected.