- Home >
- Social and Environmental report >
- Annexes >
- Indicator matrix
INDICATOR MATRIX
The Indicator Matrix is an index to locate the pages where the Social and Environmental Report topics are discussed. Its structure is defined by the third generation indicators of the Global Reporting Initiative (GRI).
In accordance with the application levels established in the GRI Sustainability Report Guidelines, the Social and Environmental Report 2008 matches level A+. This means that the report provides information about all essential indicators of the guidelines mentioned herein and that this data is submitted for external checking. In 2008, the Social and Environmental Report was audited and revised by KPMG Auditores Independentes. The firm’s statement regarding information published herein is on page 139.
| A | audited information. | |||
|---|---|---|---|---|
| R | revised information | |||
| AR | Audited and revised information | Essential indicators | ||
| NAR | unaudited and/or unrevised information. | Indicatores adicionais |
PROFILE
| Strategy & Analysis | |||
|---|---|---|---|
| Indicator | Topic | Page | Audit/Revision |
| 1.1 | Statement by holder of highest decision making power in the organization (such as CEO, chairperson of board of directors or equivalent position) on the relevance of sustainability for the organization and its strategy. | 2,3 | 3 R |
| 1.2 | Description of the main impacts, risks and opportunities. | 13, 17, 115 | R,R,R |
| Organizational Profile | |||
|---|---|---|---|
| Indicator | Topic | Page | Audit/Revision |
| 2.1 | Name of organization. | 6, 7 | A |
| 2.2 | Main brands, products and/or services. | 8, 9 | R,R |
| 2.3 | the organization's operating structure, including main divisions, operating units, subsidiaries and joint ventures. | 7, 14, 15, 21 | R,R,R,R |
| 2.4 | Address of organization's head office. | front cover flap | R |
| 2.5 | Number of countries in which the organization operates and name of countries in which its main operations are located or as specially relevant for questions of sustainability covered by the report. | 14, 15 | R,R |
| 2.6 | Type and legal nature of the property. | 7 | R |
| 2.7 | Markets attended (including geographic description, sectors attended and types of client/beneficiary). | 14, 15 | R,R |
| 2.8 | Size of the organization. | 8, 12, 17, 18 | R,R,R,R |
| 2.9 | Main changes during the period covered by the report referring to size, structure or share holdings. | 13, 16 | R,R |
| 2.10 | Awards received during the period covered by the report. | back cover flap | R |
| Report Parameters | |||
|---|---|---|---|
| Indicator | Topic | Page | Audit/Revision |
| 3.1 | Period covered by the report (such as fiscal/calendar year) for the information provided. | 28 | R |
| 3.2 | Date of latest previous report (if any). | 29 | R |
| 3.3 | Cycle of report issue (annual, biennial, etc.) | 28 | R |
| 3.4 | Data for contact in case of questions about the report or its content. | 140 | R |
| 3.5 | Process for definition of report content, including: determination of materiality; prioritization of topics in the report; identification of which stakeholders the organization expects will use the report. | 29, 130, 131 | R,R,R |
| 3.6 | Report boundary (such as countries, division, subsidiaries, leased facilities, joint ventures, suppliers). For other instructions, consult the GRI Boundary Protocol. | 28 | R |
| 3.7 | Statement about any specific restraints regarding scope or boundary of report. | 28 | R |
| 3.8 | Basis for preparing the report which refers to joint ventures, subsidiaries, leased facilities, outsourced operations and other organizations that can significantly affect the ability to compare periods and/or organizations. | 28 | R |
| 3.9 | Data measuring techniques and calculation bases, including hypotheses and techniques that sustain the estimates applied to compiling the indicators and other information in the report. | 28, 29 | R,R |
| 3.10 | Explanation of consequences of any reformulations of information provided in earlier reports and the reasons for such reformulations (such as mergers or takeovers, change in period or base-year, nature of the business, measuring methods). | 28,29 | R,R |
| 3.11 | Major changes in comparison with earlier years with regard to scope, boundary or measuring methods adopted in the report. | 29 | R |
| 3.12 | Table that identifies the location of information in the report. | 132, 133, 134, 135, 136, 137, 138 | R,R,R,R,R,R,R |
| 3.13 | Policy and current practice relating to finding external check for the report. If the check is not included in the sustainability report, it is necessary to explain the scope and basis of any external check provided, as well as the relationship between the reporting organization and auditor(s). | 29 | R |
| Governance, Commitments and Engagement | |||
|---|---|---|---|
| Indicator | Topic | Page | Audit/Revision |
| 4.1 | Governance structure of the organization, including committees under the top governance body responsible for specific tasks, such as establishing a strategy or supervising the organization. | 20,21 | R,R |
| 4.2 | Indication if the president of the highest governance body also be a CEO (and, if so, his/her functions within the administration of the organization and reasons for such composition). | 20 | R |
| 4.3 | For organizations with a single administration structure, statement of the number of independent or non-executive members of the highest governance body. | 20 | R |
| 4.4 | Mechanisms for shareholders and employees to make recommendations or provide instructions to the highest governance body. | 113 | R |
| 4.5 | Relationship between remuneration for members of the highest governance body, executive board and other executives (including rescission agreements) and the organization's performance (including social and environmental performance). | 61 | R |
| 4.6 | Processes in force in the highest governance body to assure prevention of disputes of interest. | 20 | R |
| 4.7 | Process to determine the qualifications and know-how of members of the highest governance body to define the organization's strategy for questions relating to economic, environmental and social topics. | 20 | R |
| 4.8 | Statements of mission and values, codes of conduct and relevant in-company principles for the economic, social and environmental performance, as well as the stage of its implementation. | back cover flap, 20, 23 | R,R,R |
| 4.9 | Procedures of the highest governance body to supervise identification and management by the organization of the economic, environmental and social performance, including relevant risks and opportunities, as well as agreement with or conformity to internationally agreed standards, codes of conduct and principles. | 20 | R |
| 4.10 | Processes for self-assessment of performance of the highest governance body, especially regarding the economic, environmental and social performance. | 20 | R |
| 4.11 | Explanation of whether and how the organization adopts the principle of precaution. | 81 | R |
| 4.12 | Charters, principles or other projects developed externally of an economic, environmental and social nature that the organization undersigns or endorses. | 24, 25, 26 | R,R,R |
| 4.13 | Participation in associations (such as industry federations) and/or national/international defense organizations in which the organization: has a seat in groups responsible for corporate governance; integrates projects or committees; contributes with major resources beyond the basic rate as a member organization; considers its role as member strategic. | 24,25,26 | R,R,R |
| 4.14 | List of groups of stakeholders engaged by the organization. | 125 | R |
| 4.15 | Basis for identifying and selecting stakeholders with which it is engaged. | 111 | R |
| 4.16 | Approaches to engage stakeholders, including the frequency of the engagement by stakeholder type and groups. | 110, 111 | R,R |
| 4.17 | Main topics and concerns that were raised through the engagement of stakeholders and what measures the organization has adopted to address them. | 113 | R |
Economic
| Indicator | Topic | Page | Audit/Revision |
|---|---|---|---|
| Information about the form of management. | 20 | R |
| Economic Performance Indicators | |||
|---|---|---|---|
| Economic Performance | |||
| Indicator | Topic | Page | Audit/Revision |
| EC1 | Direct economic value earned and distributed, including revenue, operating costs, employee remuneration, donations and other investments in the community, accumulated profits and payments for capital providers and governments. | 18 | AR |
| EC2 | Financial implications and other risks and opportunities for the activities of the organization due to climate change. | 87 | R |
| EC3 | Coverage of obligations of defined benefit pension plan offered by the organization. | 61 | AR |
| EC4 | Significant financial aid received from government. | ||
| Market Presence | |||
| Indicator | Topic | Page | Audit/Revision |
| EC5 | Variation in proportion of the lowest wage compared to the local minimum wage in important operating units. | 61 | R |
| EC6 | Policies, practices and proportion of expenses with local suppliers in important operating units. | 37 | R |
| EC7 | Procedures for local hiring and proportion of senior management members recruited from the local community in important operating units. | 60, 61 | R,R |
| Indirect Economic Impacts | |||
| Indicator | Topic | Page | Audit/Revision |
| EC8 | Development and impact of investments in infrastructure and services provided, principally for public benefit, through commercial engagement, in kind or pro bono activities. | 37 | R |
| EC9 | Identification and description of significant indirect economic impacts, including the extent of impacts. | 37 | R |
Environmental
| Indicator | Topic | Page | Audit/Revision |
|---|---|---|---|
| Information about the form of management | 80,81 | R,R |
| Indicators of Environmental Performance | |||
|---|---|---|---|
| Materials | |||
| Indicator | Topic | Page | Audit/Revision |
| EN1 | Materials used by weight or volume. | 90 | R |
| EN2 | Percentage of materials used from recycling. | 90 | R |
| Energy | |||
| Indicator | Topic | Page | Audit/Revision |
| EN3 | Direct energy consumption described by primary energy source. | 84, 89 | R,R |
| EN4 | Indirect energy consumption described by primary source. | 84, 89 | R,R |
| EN5 | Energy saving due to improvements in conservation and efficiency. | 88, 89 | R,R |
| EN6 | Projects to provide goods and services with low energy consumption, or that use energy generated by renewable resources, and reduction in the need for energy as a result of such projects. | 102, 103, 104, 105 | R,R,R,R |
| EN7 | Projects to reduce indirect energy consumption and reductions achieved. | 89 | R |
| Water | |||
| Indicator | Topic | Page | Audit/Revision |
| EN8 | Total water removal per source. | 90 | R |
| EN9 | Water sources significantly affected by water removal. | 90 | NAR |
| EN10 | Percentage and total volume of water recycled and reused. | 90 | R |
| Biodiversity | |||
| Indicator | Topic | Page | Audit/Revision |
| EN11 | Location and size of area owned, leased or administrated within or next to protected areas, and areas with a high rate of biodiversity outside the protected areas. | 94, 95 | R |
| EN12 | Description of significant impacts in biodiversity of activities, goods and services in protected areas and in areas with a high rate of biodiversity outside the protected areas. | 95 | R |
| EN13 | Protected or restored habitats. | 95, 96 | R,R |
| EN14 | Strategies, measures in force and future plans for managing impacts on biodiversity. | 95, 96 | R,R |
| EN15 | Number of species on the IUCN Red List and in national conservation lists with habitats in areas affected by operations, described by the level of endangerment. | 96, 97 | R,R |
| Emissions, Effluents and Waste | |||
| Indicator | Topic | Page | Audit/Revision |
| EN16 | Total direct and indirect emissions of greenhouse gases, by weight. | 92 | R |
| EN17 | Other relevant indirect emissions of greenhouse gases, by weight. | 92 | R |
| EN18 | Projects to reduce greenhouse gas emissions and the reductions obtained. | 92 | R |
| EN19 | Emissions of substances that destroy the ozone layer, by weight. | 92 | R |
| EN20 | NOx, SOx and other significant air emissions, by type and weight. | 92 | R |
| EN21 | Total water disposal, by quality and destination. | 92 | R |
| EN22 | Total weight of waste, by type and disposal method. | 93 | R |
| EN23 | Number and total volume of significant spills. | 93 | R |
| EN24 | Weight of transported, imported, exported or treated waste considered hazardous in terms of the Basel Convention - Annexes I, II, III and VIII, and percentage of waste shipments transported internationally. | 93 | R |
| EN25 | Identification, size, protection status and rate of biodiversity of water bodies and related habitats significantly affected by water disposal and drainage undertaken by the reporting organization. | 90 | NAR |
| Products & Services | |||
| Indicator | Topic | Page | Audit/Revision |
| EN26 | Projects to mitigate environmental impacts of goods and services and the extent of reducing these impacts. | 99, 100 | R,R |
| EN27 | Percentage of recovered products and their packaging in relation to the total products sold, by product category. | 100 | R |
| Conformity | |||
| Indicator | Topic | Page | Audit/Revision |
| EN28 | Monetary value of major fines and total number of non-monetary sanctions resulting from non-conformity to laws and environmental regulations. | 84 | R |
| Transportation | |||
| Indicator | Topic | Page | Audit/Revision |
| EN29 | Major environmental impacts from transporting products and other goods and materials used in the organization's operations, as well as transporting workers. | 100 | NAR |
| General | |||
| Indicator | Topic | Page | Audit/Revision |
| EN30 | Total investments and expenses in environmental protection by type. | 80, 81, 97 | R,R,R |
social
| Indicator | Topic | Page | Audit/Revision |
|---|---|---|---|
| Information about the form of management. | 22, 23, 24 | R,R,R |
| Performance Indicators Referring to Labor Practices and Decent Work | |||
|---|---|---|---|
| Employment | |||
| Indicator | Topic | Page | Audit/Revision |
| LA1 | Total workers, by type of job, labor contract and region. | 54, 55 | R,R |
| LA2 | Total number and turnover of employees, by age group, gender and region. | 55 | R |
| LA3 | Benefits offered to full-time employees that are not offered to temporary or part-time employees, listed by the principal operations. | 62 | R |
| Governance-Worker Relations | |||
| Indicator | Topic | Page | Audit/Revision |
| LA4 | Percentage of employees covered by collective bargaining agreements. | 65 | R,R |
| LA5 | Minimum deadline for notifying in advance operating changes, including if this procedure is specified in collective bargaining agreements. | 65 | R |
| Occupational Health and Safety | |||
| Indicator | Topic | Page | Audit/Revision |
| LA6 | Percentage of employees represented in formal safety and health committees, consisting of administrators and workers, who help in monitoring and advising about occupational health and safety programs. | 58 | R |
| LA7 | Rates of injury, occupational disorders, days lost, absenteeism and deaths relating to occupation, by region. | 59 | R |
| LA8 | Programs of education, training, counseling, risk prevention and control in progress to help employees, their relatives or members of the community in relation to serious diseases | 37, 58 | R |
| LA9 | Topics relating to safety and health covered by formal agreements with unions. | 57 | R |
| Training and Education | |||
| Indicator | Topic | Page | Audit/Revision |
| LA10 | Average hours of training a year, per employee, listed by job category. | 63 | R |
| LA11 | Programs for skills management and ongoing learning that support the continuity of the employability of the employees and to manage the end of career. | 62, 63 | R,R |
| LA12 | Percentage of employees who regularly receive appraisals of performance and career development. | 62, 63 | R,R |
| Diversity and Equal Opportunities | |||
| Indicator | Topic | Page | Audit/Revision |
| LA13 | Composition of groups responsible for corporate governance and description of employees by category, in accordance with gender, age group, minorities and other diversity indicators. | 75 | R |
| LA14 | Proportion of basic wage between men and women, per job category. | 75 | R |
| Social Performance Indicators for Human Rights | |||
|---|---|---|---|
| Practices of Investment and Procurement Processes | |||
| Indicator | Topic | Page | Audit/Revision |
| HR1 | Percentage and total number of significant investment contracts that include clauses referring to human rights or were assessed with reference to human rights. | 48 | R |
| HR2 | Percentage of companies contracted and crucial suppliers that were assessed with reference to human rights and measures taken. | 48 | R |
| HR3 | Total hours of training for employees in policies and procedures relating to aspects of relevant human rights for operations, including the percentage of employees who received training. | 48 | R |
| Non-discrimination | |||
| Indicator | Topic | Page | Audit/Revision |
| HR4 | Total number of cases of discrimination and the measures adopted. | 73 | R |
| Freedom of Association and Collective Bargaining | |||
| Indicator | Topic | Page | Audit/Revision |
| HR5 | Operations identified in which the right to freedom of association and collective bargaining may be running considerable risk and the measures taken to support this right. | 64, 65 | R,R |
| Child Labor | |||
| Indicator | Topic | Page | Audit/Revision |
| HR6 | Operations identified as being of significant risk of child labor and the measures taken to contribute to abolishing child labor. | 69, 70, 71 | R,R,R |
| Forced or Slave-like Labor | |||
| Indicator | Topic | Page | Audit/Revision |
| HR7 | Operations identified as being of significant risk of forced or slave labor and the measures taken toward eradicating such forced or slave labor. | 65, 67 | R,R |
| Safety Practices | |||
| Indicator | Topic | Page | Audit/Revision |
| HR8 | Percentage of safety personnel trained in the organization's policies or procedures relating to aspects of human rights that are relevant to the operations. | 49 | R |
| Indigenous Rights | |||
| Indicator | Topic | Page | Audit/Revision |
| HR9 | Total number of cases of violating rights of the indigenous peoples and measures taken. | 36 | R |
| Indicators of Social Performance Referring to Society | |||
|---|---|---|---|
| Community | |||
| Indicator | Topic | Page | Audit/Revision |
| SO1 | Nature, scope and effectiveness of any program and practice to assess and manage the impacts of operations on the communities, including admission, operation and departure. | 121, 122 | R,R |
| Corruption | |||
| Indicator | Topic | Page | Audit/Revision |
| SO2 | Percentage and total number of business units assessed for risks relating to corruption. | 121, 122 | R,R |
| SO3 | Percentage of employees trained in the organization's anti-corruption policies and procedures. | 122 | R |
| SO4 | Measures taken in response to cases of corruption. | 123 | R |
| Public Policies | |||
| Indicator | Topic | Page | Audit/Revision |
| SO5 | Positions toward public policies and participation in preparing public policies and lobbies. | 122, 123 | R,R |
| SO6 | Total value of financial contributions and in kind to political parties, politicians or related institutions, listed by country. | 122 | R |
| Unfair competition | |||
| Indicator | Topic | Page | Audit/Revision |
| SO7 | Total number of lawsuits against unfair competition, trust and monopoly practices and their results. | 117 | R |
| Conformity | |||
| Indicator | Topic | Page | Audit/Revision |
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions resulting from non-conformity to laws and regulations. | 117 | R |
| Performance Indicators for Product Liability | |||
|---|---|---|---|
| Health and safety of client | |||
| Indicator | Topic | Page | Audit/Revision |
| PR1 | Stages in the life cycle of goods and services in which the impacts on health and safety are assessed with view to improvement and the percentage of goods and services subject to such procedures. | 115, 116 | R,R |
| PR2 | Total number of cases of non-conformity to regulations and voluntary codes relating to impacts caused by goods and services on health and safety during the life cycle, listed by type of result. | 117 | R |
| Labeling of Goods and Services | |||
| Indicator | Topic | Page | Audit/Revision |
| PR3 | Type of information about goods and services required by labeling procedures, and the percentage of goods and services subject to such requirements. | 116, 117 | R,R |
| PR4 | Total number of cases of non-conformity to regulations and voluntary codes relating to information and labeling of goods and services, listed by type of result. | 117 | R |
| PR5 | Practices relating to client satisfaction, including research results that measure this satisfaction. | 112 | R |
| Marketing Communications | |||
| Indicator | Topic | Page | Audit/Revision |
| PR6 | Programs obeying the laws, regulations and voluntary codes related to marketing communications, including advertising, promotion and sponsorship. | 112 | R |
| PR7 | Total number of cases of non-conformity to regulations and voluntary codes relating to marketing communications, including advertising, promotion and sponsorship, listed by type of result . | 117 | R |
| Client Privacy | |||
| Indicator | Topic | Page | Audit/Revision |
| PR8 | Total number of proven complaints relating to violation of privacy and loss of client data. | 117 | R |
| Conformity | |||
| Indicator | Topic | Page | Audit/Revision |
| PR9 | Monetary value of fines (significant) for non-conformity to laws and regulations relating to the supply and use of goods and services. | 117 | R |